Subscription rates for print issue of IJME (Effective from January 2025) | |||||||
Period | India (in INR) | SAARC Countries* (in INR) | International (in USD) | ||||
Individual | Student | Institutional | Individual | Institutional | Individual | Institutional | |
One Year | 2,000 | 1,200 | 5,000 | 3,000 | 7,500 | 120 | 300 |
Two Years | 3,800 | 2,300 | 9,400 | 5,600 | 14,100 | 220 | 560 |
Five Years | 9,400 | NA | 23,500 | 14,100 | 35,300 | 560 | 1,400 |
Life-time | 1,00,000 | NA | 250,000 | 150,000 | 375,000 | 5,950 | 14,880 |
*SAARC Countries: Bangladesh, Bhutan, Maldives, Nepal, Pakistan, and Sri Lanka 1. Agency discount: 20% 2. Subscription payments can be made by Demand Draft or Cheque in favour of Indian Journal of Medical Ethics, O-18, Nav Bhavna Premises Co-operative Society Ltd, 422 Veer Savarkar Marg, Prabhadevi, Mumbai – 400025, INDIA, Mobile contact: 07506265856. 3. Contact: [email protected] / [email protected] |
Name of the Account: | Indian Journal of Medical Ethics |
Use QR Code to Scan & pay |
Bank name: | Bank of India | |
Branch name: | Bandra Reclamation | |
Bank Address: | PINHEIRO Apartments, 19 A, St John Baptist Road, Bandra (West), Mumbai – 400 050, Maharashtra, India | |
Telephone: | 022-26860468, 022-26860020 | |
Type of account: | Savings bank Account | |
Savings account number: | 009410110001275 | |
IFSC code: | BKID0000094 | |
SWIFT Code: | BKIDINBBRNM | |
MICR Code: | 400013096 | |
PAN Number: | AAATF0078M |
“The UPI payment of Subscriptions using QR code may not work for all banks when used by account holders from outside India.
The access to the UPI payment gateway is only as per the government policy which may change from time to time”