Guidelines and tariffs
Tariff details (applicable for financial year 2018-19 onwards)
Print paper (inside) | Maplitho |
Print paper (cover) | Sinar Art (glossy) |
Paper size (trimmed) | 28 cm height X 21.5 cm width |
Print area | 24 cm height X 18 cm width |
Column size | 24 cm height X 8.8 cm width |
Columns per page | 2 |
SINGLE ISSUE (ONE QUARTER) | ||||
COLOUR SCHEME | TYPE | DIMENSION (cm) | FORMAT | RATE |
Black and white | Full page | 24 height x 18 width | High resolution Pdf/jpeg | 25000 INR |
Black and white | Half page | 12 height x 18 width | High resolution Pdf/jpeg | 15000 INR |
Black and white | Quarter page | 10 height x 8.8 width | High resolution Pdf/jpeg | 6500 INR |
Colour cover – inside/outside | Full page | 24 height x 18 width | High resolution Pdf/jpeg | 40000 INR |
FOUR ISSUES (WHOLE YEAR) | ||||
COLOUR SCHEME | TYPE | DIMENSION (cm) | FORMAT | RATE |
Black and white | Full page | 24 height x 18 width | High resolution Pdf/jpeg | 85000 INR |
Black and white | Half page | 12 height x 18 width | High resolution Pdf/jpeg | 50000 INR |
Black and white | Quarter page | 10 height x 8.8 width | High resolution Pdf/jpeg | 25000 INR |
Colour cover – inside/outside | Full page | 24 height x 18 width | High resolution Pdf/jpeg | 125000 INR |
Clickable Ads will be placed on the homepage in any of the following dimensions and will redirect to a landing page (the link to which should be provided along with the matter).
TYPE |
DIMENSION (pixels) |
FORMAT |
PLACEMENT |
RATES as per TIME PERIOD (in INR) |
||
One month (30 days) | One quarter (Corresponding to issue cycle) |
One year |
||||
Banner (A) | 60 height x 832 width | High resolution jpeg/tiff |
Landscape view in between the homepage | 20000 |
50000 |
200000 |
Box (B) | 165 height x 257 width* | Top right, below the navigation bar | 20000 |
50000 |
200000 |
|
*In case of more matter, the height may be increased up to 180 pixels |